Daily reports
At the end of the day, Build system generates cardorder reports .
cardorder Daily Report
cardorder daily reports list the details of card order only include orders with a final status.
Fields description
name | description | type | example |
---|---|---|---|
order_no | order id | String | 1828633042242514944 |
uid | uid | String | 1703683603805798401 |
card_id | card id | String | ETLPzgGfSzg-gp |
currency | currency | String | AUD |
order_amount | order amount | BigDecimal | 77.70 |
settle_amount | settle amount | BigDecimal | 71.70 |
reversal_amount | reversal amount | BigDecimal | 6.00 |
order_status | order status | String | PENDING |
transaction_type | card payment transaction type | String | PURCHASE |
merchant_name | card payment merchant name | String | COSTCO MARSDEN PARK |
create_time | order create time | Long | 1725852671294 |
update_time | order update time | Long | 1725851396769 |
order_type | order type | String | Standard Order |
transaction_amount | transaction amount | BigDecimal | 12.00 |
transaction_currency | transaction currency | String | AUD |
card_present | whether card present | Boolean | true |
country | transaction country | String | AUS |
city | transaction city | String | Sydney |
mcc | transaction mcc | String | 5786 |
related_order_no | related order ids | String | 1839607950353510400,1839607408550096896 |
Samples
"order_no","uid","card_id","currency","order_amount","settle_amount","reversal_amount","order_status","transaction_type","merchant_name","create_time","update_time","order_type","transaction_amount","transaction_currency","card_present","country","city","mcc",related_order_no" "1828633042242514944","1703683603805798401","ETLPzgGfSzg-gp","AUD","77.70","71.70","6.00","COMPLETED","PURCHASE","COSTCO MARSDEN PARK","1725852671294","1725851396769","Standard Order","12.00","AUD","true","AUS","Sydney","5876","1839607950353510400,1839607408550096896"