#Error Codes
This document provides a comprehensive list of error codes and descriptions for the Acquiring API and SDK. These codes help developers identify and resolve issues during integration and transaction processing.
1. Error Handling Principles
- Retry Strategy: For System & Network errors (codes
12xxx), it is recommended to implement a retry mechanism with exponential backoff. - Idempotency: If you receive error
12006, it indicates a conflict where a request with an existingmerchant_request_idwas sent with different parameters. - Source of Truth: While API responses provide immediate feedback, always use Webhooks as the final source of truth for transaction statuses (
SUCCEEDEDorFAILED). - Async Processing: Payment processing (especially with 3DS) is asynchronous; do not rely solely on frontend responses for fulfillment.
2. Payment & Refund Errors
These errors are related to the lifecycle and logic of a transaction.
| Error Code | Error Name | Description / Meaning |
|---|---|---|
| 8301 | NO_PAYMENT_ORDER | The specified payment order could not be found. |
| 8302 | INVALID_PAYMENT_TYPE | The payment type provided is invalid. |
| 8303 | INVALID_PRODUCT_ITEM | The product or item information is invalid. |
| 8304 | NO_CARD_WITH_PAYMENT | No card information is associated with this payment. |
| 8305 | INVALID_PAYMENT_METHOD | The payment method type is not supported. |
| 8306 | PAYMENT_EXPIRE_FOR_OP | The payment has expired and cannot undergo the requested operation. |
| 8307 | INVALID_PAYMENT | The payment is in an invalid state for the requested operation. |
| 8390 | NO_PAYMENT_RESPONSE | No response was received from the upstream payment provider. |
| 8391 | NO_PAYMENT_RESPONSE_DATA | Upstream provider responded, but mandatory data is missing. |
| 8400 | REFUND_EXCEED_LIMIT | The refund amount exceeds the allowed limit or original transaction balance. |
3. Checkout Session Errors
Specific to the Hosted Checkout Page integration flow.
| Error Code | Error Name | Description / Meaning |
|---|---|---|
| 8500 | CHECKOUT_SESSION_INVALID_OP | Invalid operation for the current status of the checkout session. |
| 8501 | CHECKOUT_SESSION_INVALID_DATA | The checkout session contains invalid data or configuration. |
4. System & Network Errors
Underlying infrastructure or connectivity issues.
| Error Code | Error Name | Description / Meaning |
|---|---|---|
| 12000 | UNKNOWN_ERROR | An unknown system error occurred. Please try again later. |
| 12001 | RARE_ERROR | A rare internal error occurred. Please contact tech support. |
| 12002 | NETWORK_CONNECTION_ERROR | Network instability detected. |
| 12003 | READ_TIMEOUT_ERROR | The request timed out. Check transaction status via GET API. |
| 12004 | UPSTREAM_GATEWAY_ERROR | Upstream gateway error. This is usually retryable. |
| 12005 | CONFIG_ERROR | System configuration error. Please contact tech support. |
| 12006 | IDEM_REQ_PARAMS_CHANGED | Idempotency Conflict: Parameters changed for the same request key. |
| 12007 | REPEATED_REQUESTS | repeated request. |
5. Input Validation Errors
Errors triggered when the request payload does not meet API specifications.
| Error Code | Error Name | Description / Meaning |
|---|---|---|
| 13001 | INPUT_PARAM_NULL | A required input parameter is null. |
| 13002 | INPUT_PARAM_INVALID | An input parameter is formatted incorrectly. |
| 13003 | REQUIRED_FIELD_NULL | Specific required fields are missing from the request. |
| 13004 | INPUT_PARAM_NOT_NEGATIVE | The value (e.g., amount) cannot be negative. |
| 13005 | PARAMS_ALL_EMPTY | At least one parameter must be provided; the request cannot be empty. |
6. Data Integrity Errors
| Error Code | Error Name | Description / Meaning |
|---|---|---|
| 14001 | OBJECT_NOT_EXIST | The requested object (ID) does not exist in the database. |
| 14002 | OBJECT_NOT_UNIQUE | Data integrity issue: multiple objects found where only one was expected. |
| 14004 | DATA_NOT_CONSISTENT | Inconsistent data state detected. |
| 14005 | DATA_RESOLVE_ERROR | Failed to resolve or deserialize data to the expected type. |
| 14006 | ENUM_DATA_CONVERSION_ERROR | Failed to convert data to the required enumeration type. |
| 14007 | NUMBER_CONVERSION_ERROR | Failed to convert the provided value to a numeric format. |